<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Stone Ridge at Germantown Falls Blog]]></title>
	<link><![CDATA[http://www.mystoneridgeapts.com/44/Stone-Ridge-at-Germantown-Falls-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 18:33:32 -0600</pubDate>
	<lastBuildDate>Mon, 21 May 2012 13:17:16 -0500</lastBuildDate>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.mystoneridgeapts.com/44/Stone-Ridge-at-Germantown-Falls-Blog/Site-Update]]></link>
		<description><![CDATA[<h2></h2><br />]]></description>
		<pubDate>Mon, 21 May 2012 06:15:01 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.mystoneridgeapts.com/44/Stone-Ridge-at-Germantown-Falls-Blog/Site-Update1]]></link>
		<description><![CDATA[<h2></h2>]]></description>
		<pubDate>Mon, 21 May 2012 06:15:01 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 166 has become available.]]></title>
		<link><![CDATA[http://www.mystoneridgeapts.com/44/Stone-Ridge-at-Germantown-Falls-Blog/New-Available-Unit-Unit-166-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/80/floorplans/stoneridge-a.gif" width="200px" /></center></td><td>Address: 6904 Stone Ridge Dr<br />Apt #: 166<br />Sq. Ft.: 700<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $560 - $640<br />Deposit: 250 OAC<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Sunrooms Optional</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li></ul><p><a href="http://www.MyStoneRidgeApts.com/unit_details.html?unit_id=1045140">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Mon, 21 May 2012 06:15:01 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 192 has become available.]]></title>
		<link><![CDATA[http://www.mystoneridgeapts.com/44/Stone-Ridge-at-Germantown-Falls-Blog/New-Available-Unit-Unit-192-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/80/floorplans/stoneridge-b.gif" width="200px" /></center></td><td>Address: 6895 Club Lane<br />Apt #: 192<br />Sq. Ft.: 800<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $595 - $675<br />Deposit: 250 OAC<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Sunrooms Optional</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li></ul><p><a href="http://www.MyStoneRidgeApts.com/unit_details.html?unit_id=1045166">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Mon, 21 May 2012 06:15:01 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 225 has become available.]]></title>
		<link><![CDATA[http://www.mystoneridgeapts.com/44/Stone-Ridge-at-Germantown-Falls-Blog/New-Available-Unit-Unit-225-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/80/floorplans/stoneridge-d.gif" width="200px" /></center></td><td>Address: 6870 Club Lane<br />Apt #: 225<br />Sq. Ft.: 1077<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $710 - $800<br />Deposit: 250 OAC<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Sunrooms Optional</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li></ul><p><a href="http://www.MyStoneRidgeApts.com/unit_details.html?unit_id=1045199">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Mon, 21 May 2012 06:15:01 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 242 has become available.]]></title>
		<link><![CDATA[http://www.mystoneridgeapts.com/44/Stone-Ridge-at-Germantown-Falls-Blog/New-Available-Unit-Unit-242-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/80/floorplans/stoneridge-d.gif" width="200px" /></center></td><td>Address: 4000 Stone Ridge Lane<br />Apt #: 242<br />Sq. Ft.: 1077<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $710 - $800<br />Deposit: 250 OAC<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Sunrooms Optional</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li></ul><p><a href="http://www.MyStoneRidgeApts.com/unit_details.html?unit_id=1045216">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Mon, 21 May 2012 06:15:01 -0500</pubDate>
	</item>
</channel>
</rss>

